![]() Royal Caribbean International
Sailing January 4, 2009
|
![]() |
| Day | Location | Arrival | Departure |
| 1 | Los Angeles, California | -- | 05:00 PM |
| 2 | Cruising | -- | -- |
| 3 | Cabo San Lucas, Mexico | 10:30 AM | 06:00 PM |
| 4 | Cruising | -- | -- |
| 5 | Acapulco, Mexico | 07:00 AM | 06:00 PM |
| 6 | Huatulco, Mexico | 09:00 AM | 04:00 PM |
| 7 | Cruising | -- | -- |
| 8 | Puntarenas, Costa Rica | 07:00 AM | 07:00 PM |
| 9 | Cruising | -- | -- |
| 10 | Panama Canal (cruising) | 06:00 AM | 05:00 PM |
| 10 | Cristobal Pier, Panama | 06:00 PM | 08:00 PM |
| 11 | Puerto Limon, Costa Rica | 07:00 AM | 07:00 PM |
| 12 | Cruising | -- | -- |
| 13 | Montego Bay, Jamaica | 07:00 AM | 06:00 PM |
| 14 | Cruising | -- | -- |
| 15 | Santo Domingo, Dom Rep | 04:00 AM | -- |

